RECORDING YOUR
SIGHTINGS
![]()
Daily Sightings Page
The Club now maintains a daily sightings list of birds reported around the area. You can find this by clicking on the red 'SIGHTINGS' icon
on the homepage.
All birders are encouraged to send in any sightings as quickly as possible in order to keep our Daily Sightings list up to date.
What to record
Any birds that you see and which you regard as noteworthy. We keep all contributions and these are passed on to the relevant Recorders to
help produce the county reports.
How to record
Send in your sightings on a simple e-mail to: 'bocsightings@hotmail.co.uk. All contributions are acknowledged.
All records that you send in are logged onto our master bird-file for our monthly Bird News and later used for the county Report.
County Recorders
■ Avon: John Martin avonbirdrecorder@googlemail.com 34 Cranmoor Green, Pilning, Bristol, BS35 4QF ~ 07767 867341
■ Somerset: Brian Gibbs brian.gibbs@virgin.net
■ Gloucestershire: Richard Baatsen baatsen@surfbirder.com
■ Wiltshire: Rob Turner rob14@btopenworld.com
DESCRIPTION SPECIES for AVON
|
The following species are locally or nationally rare species in Avon and we require supporting descriptions to be provided in order for records to be accepted. A distinctive species such as a male Hen Harrier may require only a few lines but a more problematical species such as a Short-toed Lark may require a much more detailed description to be provided. Field Sketches and photographs are of course, particularly welcome. It will greatly assist the county Recorder and his team if descriptions are written out using the standard 'Rare Bird Form' and electronic copies of these are preferred if at all possible. Sending in descriptions promptly and without the need for chasing or reminding is also much appreciated. This simple act can save the the Recorder a tremendous amount of time in preparing the county Report. Electronic photographs should saved as jpeg files. Copyright of photographs remain with the photographer.
|
||
| Whooper Swan | Red-footed Falcon | Red-throated Pipit |
| Bean Goose | Merlin (inland only) | Waxwing |
| Pink-footed Goose | Spotted Crake | Bluethroat |
| American Wigeon | Corncrake | Cetti's Warbler (sight records of non-singing birds away from established breeding area) |
| Green-winged Teal | Crane | Aquatic Warbler |
| Red-crested Pochard (except males in breeding plumage) | Stone Curlew | Marsh Warbler |
| Ring-necked Duck | Kentish Plover | Icterine Warbler |
| Ferruginous Duck | Dotterel | Melodious Warbler |
| Common Eider (inland only) | American Golden Plover | Barred Warbler |
| Long-tailed Duck | Temminck's Stint | Dartford Warbler (away from breeding stronghold) |
| Surf Scoter | White-rumped Sandpiper | Subalpine Warbler |
| Velvet Scoter | Purple Sandpiper (inland only) | Greenish Warbler |
| Red-breasted Merganser (except males in breeding plumage) | Pectoral Sandpiper | Pallas's Leaf Warbler |
| White-headed Duck (category D) | Buff-breasted Sandpiper | Yellow-browed Warbler |
| Quail (sight records of non-singing birds away from established breeding area) | Red-necked Phalarope | Radde's Warbler |
| Red-throated Diver | Grey Phalarope | Dusky Warbler |
| Black-throated Diver | Pomarine Skua | Wood Warbler (autumn only) |
| Great Northern Diver | Arctic Skua (inland only) | Red-breasted Flycatcher |
| White-billed Diver | Long-tailed Skua | Bearded Tit |
| Red-necked Grebe | Great Skua (inland only) | Willow Tit |
| Slavonian Grebe | Sabine's Gull | Golden Oriole |
| Black-necked Grebe (away from 3 main reservoirs) | Ring-billed Gull | Red-backed Shrike |
| Fulmar (inland only) | Caspian Gull | Great Grey Shrike |
| Cory's Shearwater | Iceland/Kumlien's Gull | Woodchat Shrike |
| Great Shearwater | Glaucous Gull | Chough |
| Sooty Shearwater | White-winged Black Tern | Hooded Crow |
| Manx Shearwater (inland only) | Roseate Tern | Rosy Starling |
| Balearic Shearwater | Guillemot (inland only) | Serin |
| Wilson's Storm-petrel | Razorbill | Twite |
| Storm-petrel (inland only) | Black Guillemot | Common Redpoll |
| Leach's Storm-petrel | Little Auk | Arctic Redpoll |
| Gannet (inland only) | Puffin | Parrot Crossbill |
| Shag | Turtle Dove | Common Rosefinch |
| Black-crowned Night Heron | Long-eared Owl | Hawfinch |
| Cattle Egret | Nightjar (sight records of non-singing birds away from established breeding area) | Lapland Bunting |
| Great White Egret | Alpine Swift | Cirl Bunting |
| Purple Heron | Bee-eater | Ortolan Bunting |
| White Stork | Hoopoe | Rustic Bunting |
| Spoonbill | Wryneck | Little Bunting |
| Honey-buzzard | Shot-toed Lark | Corn Bunting (away from breeding stronghold) |
| Black Kite | Woodlark | |
| Hen Harrier | Horned Lark (Shorelark) | |
| Montagu's Harrier | Red-rumped Swallow | |
| Goshawk | Richard's Pipit | |
| Rough-legged Buzzard | Tawny Pipit | |

© Bristol Ornithological Club 2010
![]()
Contact us | How To Join | About The BOC | Programme | Where To Watch | Articles | Gorge Peregrines | Systematic List | Galleries | Links | Message Board | Coming Up | Publications